Usage Statistics for soapandwatercampaign.com

Summary Period: May 2008
Generated 01-Jun-2008 02:23 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 11844
Total Files 1452
Total Pages 11688
Total Visits 204
Total KBytes 135786
Total Unique Sites 86
Total Unique URLs 55
Total Unique Referrers 102
Total Unique User Agents 118
. Avg Max
Hits per Hour 15 2211
Hits per Day 382 2364
Files per Day 46 191
Pages per Day 377 2361
Visits per Day 6 16
KBytes per Day 4380 29263
Hits by Response Code
Code 200 - OK 1452
Code 301 - Moved Permanently 2
Code 302 - Found 14
Code 304 - Not Modified 26
Code 403 - Forbidden 7
Code 404 - Not Found 10343

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 839 7.08% 54 3.72% 828 7.08% 14 6.86% 7 8.14% 10228 7.53%
2 7 0.06% 2 0.14% 5 0.04% 2 0.98% 3 3.49% 243 0.18%
3 149 1.26% 140 9.64% 130 1.11% 8 3.92% 8 9.30% 1273 0.94%
4 25 0.21% 24 1.65% 23 0.20% 8 3.92% 9 10.47% 275 0.20%
5 55 0.46% 50 3.44% 48 0.41% 15 7.35% 11 12.79% 470 0.35%
6 1070 9.03% 68 4.68% 1069 9.15% 16 7.84% 8 9.30% 12502 9.21%
7 582 4.91% 80 5.51% 576 4.93% 13 6.37% 8 9.30% 6352 4.68%
8 1061 8.96% 57 3.93% 1057 9.04% 9 4.41% 8 9.30% 12419 9.15%
9 1160 9.79% 157 10.81% 1156 9.89% 8 3.92% 7 8.14% 12550 9.24%
10 196 1.65% 191 13.15% 189 1.62% 16 7.84% 4 4.65% 216 0.16%
11 157 1.33% 154 10.61% 153 1.31% 5 2.45% 5 5.81% 164 0.12%
12 190 1.60% 181 12.47% 180 1.54% 7 3.43% 6 6.98% 1298 0.96%
13 36 0.30% 31 2.13% 30 0.26% 6 2.94% 6 6.98% 96 0.07%
14 20 0.17% 16 1.10% 18 0.15% 4 1.96% 3 3.49% 304 0.22%
15 15 0.13% 5 0.34% 8 0.07% 2 0.98% 4 4.65% 165 0.12%
16 65 0.55% 60 4.13% 59 0.50% 7 3.43% 5 5.81% 115 0.08%
17 2136 18.03% 19 1.31% 2133 18.25% 5 2.45% 4 4.65% 26206 19.30%
18 8 0.07% 4 0.28% 6 0.05% 2 0.98% 3 3.49% 321 0.24%
19 21 0.18% 14 0.96% 11 0.09% 5 2.45% 6 6.98% 229 0.17%
20 15 0.13% 9 0.62% 14 0.12% 5 2.45% 4 4.65% 329 0.24%
21 2 0.02% 2 0.14% 1 0.01% 1 0.49% 1 1.16% 120 0.09%
22 7 0.06% 1 0.07% 5 0.04% 2 0.98% 2 2.33% 86 0.06%
23 1528 12.90% 4 0.28% 1518 12.99% 3 1.47% 2 2.33% 19007 14.00%
24 14 0.12% 6 0.41% 8 0.07% 5 2.45% 4 4.65% 349 0.26%
25 8 0.07% 6 0.41% 5 0.04% 2 0.98% 3 3.49% 261 0.19%
26 26 0.22% 20 1.38% 24 0.21% 9 4.41% 6 6.98% 462 0.34%
27 2364 19.96% 24 1.65% 2361 20.20% 10 4.90% 10 11.63% 29263 21.55%
28 9 0.08% 2 0.14% 8 0.07% 6 2.94% 3 3.49% 91 0.07%
29 8 0.07% 5 0.34% 2 0.02% 2 0.98% 3 3.49% 149 0.11%
30 20 0.17% 18 1.24% 15 0.13% 4 1.96% 4 4.65% 161 0.12%
31 51 0.43% 48 3.31% 48 0.41% 11 5.39% 4 4.65% 83 0.06%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 0.57% 2 63 4.34% 2 62 0.53% 7 226 0.17%
1 2 80 0.68% 2 72 4.96% 2 72 0.62% 15 463 0.34%
2 18 573 4.84% 2 62 4.27% 18 568 4.86% 214 6644 4.89%
3 20 626 5.29% 3 111 7.64% 19 603 5.16% 220 6810 5.02%
4 18 585 4.94% 2 82 5.65% 18 582 4.98% 204 6330 4.66%
5 1 60 0.51% 1 49 3.37% 1 52 0.44% 6 191 0.14%
6 18 560 4.73% 1 52 3.58% 17 557 4.77% 211 6548 4.82%
7 6 191 1.61% 2 68 4.68% 6 188 1.61% 51 1593 1.17%
8 1 52 0.44% 1 46 3.17% 1 50 0.43% 8 236 0.17%
9 1 58 0.49% 1 49 3.37% 1 54 0.46% 9 272 0.20%
10 35 1109 9.36% 1 47 3.24% 35 1108 9.48% 431 13357 9.84%
11 10 335 2.83% 3 100 6.89% 10 324 2.77% 116 3587 2.64%
12 1 58 0.49% 1 55 3.79% 1 56 0.48% 3 96 0.07%
13 2 80 0.68% 2 73 5.03% 2 69 0.59% 49 1512 1.11%
14 2 78 0.66% 2 71 4.89% 2 67 0.57% 16 509 0.37%
15 1 60 0.51% 1 52 3.58% 1 46 0.39% 17 520 0.38%
16 88 2751 23.23% 1 39 2.69% 88 2749 23.52% 1088 33726 24.84%
17 1 54 0.46% 1 53 3.65% 1 52 0.44% 6 187 0.14%
18 2 88 0.74% 2 78 5.37% 2 80 0.68% 28 854 0.63%
19 1 39 0.33% 1 36 2.48% 1 36 0.31% 2 53 0.04%
20 1 58 0.49% 1 51 3.51% 1 47 0.40% 12 372 0.27%
21 134 4161 35.13% 1 32 2.20% 134 4158 35.57% 1648 51088 37.62%
22 1 59 0.50% 1 55 3.79% 1 56 0.48% 15 477 0.35%
23 1 61 0.52% 1 56 3.86% 1 52 0.44% 4 137 0.10%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 1241 10.48% 1130 0.83% /
2 46 0.39% 294 0.22% /testpress/
3 30 0.25% 56 0.04% /testpress/wp-login.php
4 30 0.25% 1012 0.75% /webalizer/usage_200710.html
5 14 0.12% 972 0.72% /webalizer/usage_200804.html
6 12 0.10% 404 0.30% /webalizer/usage_200802.html
7 11 0.09% 943 0.69% /webalizer/usage_200803.html
8 9 0.08% 681 0.50% /webalizer/usage_200805.html
9 8 0.07% 65 0.05% /webalizer/
10 4 0.03% 0 0.00% /testpress/xmlrpc.php
11 4 0.03% 459 0.34% /webalizer/usage_200711.html
12 3 0.03% 0 0.00% /icons/back.gif
13 3 0.03% 0 0.00% /icons/folder.gif
14 3 0.03% 14 0.01% /webalizer/ctry_usage_200803.png
15 3 0.03% 10 0.01% /webalizer/daily_usage_200803.png
16 3 0.03% 5 0.00% /webalizer/hourly_usage_200803.png
17 3 0.03% 294 0.22% /webalizer/usage_200712.html
18 3 0.03% 110 0.08% /webalizer/usage_200801.html
19 2 0.02% 8 0.01% /cp/
20 2 0.02% 0 0.00% /icons/blank.gif
21 2 0.02% 0 0.00% /testpress/wp-admin/admin-ajax.php
22 2 0.02% 1 0.00% /testpress/wp-admin/images/fade-butt.png
23 2 0.02% 19 0.01% /testpress/wp-admin/images/login-bkg-tile.gif
24 2 0.02% 22 0.02% /testpress/wp-content/themes/travelogue-01/images/polaroid.jpg
25 2 0.02% 7 0.01% /webalizer/ctry_usage_200712.png
26 2 0.02% 7 0.01% /webalizer/daily_usage_200712.png
27 2 0.02% 4 0.00% /webalizer/hourly_usage_200712.png
28 2 0.02% 168 0.12% /webalizer/usage_200709.html
29 2 0.02% 219 0.16% http://soapandwatercampaign.com/webalizer/usage_200802.html
30 1 0.01% 0 0.00% /testpress/wp-admin/images/box-bg-right.gif

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 1241 10.48% 1130 0.83% /
2 30 0.25% 1012 0.75% /webalizer/usage_200710.html
3 14 0.12% 972 0.72% /webalizer/usage_200804.html
4 11 0.09% 943 0.69% /webalizer/usage_200803.html
5 9 0.08% 681 0.50% /webalizer/usage_200805.html
6 4 0.03% 459 0.34% /webalizer/usage_200711.html
7 12 0.10% 404 0.30% /webalizer/usage_200802.html
8 46 0.39% 294 0.22% /testpress/
9 3 0.03% 294 0.22% /webalizer/usage_200712.html
10 2 0.02% 219 0.16% http://soapandwatercampaign.com/webalizer/usage_200802.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 1241 10.48% 153 77.66% /
2 11 0.09% 9 4.57% /webalizer/usage_200803.html
3 14 0.12% 8 4.06% /webalizer/usage_200804.html
4 30 0.25% 7 3.55% /webalizer/usage_200710.html
5 9 0.08% 6 3.05% /webalizer/usage_200805.html
6 8 0.07% 3 1.52% /webalizer/
7 4 0.03% 3 1.52% /webalizer/usage_200711.html
8 3 0.03% 2 1.02% /webalizer/usage_200801.html
9 2 0.02% 2 1.02% http://soapandwatercampaign.com/webalizer/usage_200802.html
10 46 0.39% 1 0.51% /testpress/

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 1241 10.48% 149 77.20% /
2 11 0.09% 9 4.66% /webalizer/usage_200803.html
3 14 0.12% 8 4.15% /webalizer/usage_200804.html
4 30 0.25% 7 3.63% /webalizer/usage_200710.html
5 9 0.08% 6 3.11% /webalizer/usage_200805.html
6 12 0.10% 4 2.07% /webalizer/usage_200802.html
7 4 0.03% 3 1.55% /webalizer/usage_200711.html
8 8 0.07% 2 1.04% /webalizer/
9 3 0.03% 2 1.04% /webalizer/usage_200801.html
10 46 0.39% 1 0.52% /testpress/

Top 30 of 86 Total Sites
# Hits Files KBytes Visits Hostname
1 5127 43.29% 0 0.00% 63407 46.70% 5 2.45% venus.os.pl
2 3211 27.11% 0 0.00% 39711 29.25% 3 1.47% hs04.hosting.punkt.de
3 1278 10.79% 0 0.00% 15940 11.74% 2 0.98% infong198.kundenserver.de
4 629 5.31% 629 43.32% 573 0.42% 2 0.98% 88-52-99-263.dialup.karaffe.ro
5 621 5.24% 0 0.00% 7746 5.70% 2 0.98% dia.lunarservers.com
6 267 2.25% 267 18.39% 243 0.18% 23 11.27% 178553.ds.nac.net
7 50 0.42% 48 3.31% 340 0.25% 1 0.49% ev1s-75-125-44-146.ev1servers.net
8 45 0.38% 44 3.03% 397 0.29% 1 0.49% emaginair01.dns-epice.com
9 44 0.37% 0 0.00% 547 0.40% 19 9.31% ip-91-197-162-90.gorizonttelecom.ru
10 41 0.35% 39 2.69% 308 0.23% 1 0.49% web2.drakkard.com
11 36 0.30% 36 2.48% 33 0.02% 22 10.78% ns.sevsky.net
12 36 0.30% 36 2.48% 33 0.02% 2 0.98% p5f4f.p.pppool.de
13 32 0.27% 32 2.20% 29 0.02% 8 3.92% 78-62-102-250.static.zebra.lt
14 30 0.25% 10 0.69% 198 0.15% 4 1.96% crawl-66-249-67-60.googlebot.com
15 28 0.24% 10 0.69% 600 0.44% 7 3.43% crawl-66-249-67-81.googlebot.com
16 27 0.23% 9 0.62% 185 0.14% 3 1.47% crawl-66-249-70-209.googlebot.com
17 24 0.20% 24 1.65% 698 0.51% 5 2.45% 89.169.187.205
18 23 0.19% 18 1.24% 1069 0.79% 1 0.49% 38.100.41.113
19 20 0.17% 9 0.62% 157 0.12% 1 0.49% crawl-66-249-67-181.googlebot.com
20 17 0.14% 17 1.17% 15 0.01% 2 0.98% p49a9.p.pppool.de
21 16 0.14% 16 1.10% 15 0.01% 4 1.96% i59f75331.versanet.de
22 15 0.13% 15 1.03% 14 0.01% 2 0.98% f68
23 13 0.11% 10 0.69% 85 0.06% 1 0.49% 69.36.158.33
24 11 0.09% 11 0.76% 10 0.01% 8 3.92% 5-72-113-92.pool.ukrtel.net
25 10 0.08% 10 0.69% 9 0.01% 2 0.98% 116.27.209.17
26 10 0.08% 7 0.48% 4 0.00% 4 1.96% s0106000ae61ea647.wp.shawcable.net
27 9 0.08% 7 0.48% 46 0.03% 1 0.49% 38.104.58.118
28 9 0.08% 9 0.62% 8 0.01% 1 0.49% p5249.p.pppool.de
29 8 0.07% 8 0.55% 294 0.22% 2 0.98% 67.215.231.146
30 6 0.05% 5 0.34% 149 0.11% 1 0.49% c-75-73-139-228.hsd1.mn.comcast.net

Top 10 of 86 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5127 43.29% 0 0.00% 63407 46.70% 5 2.45% venus.os.pl
2 3211 27.11% 0 0.00% 39711 29.25% 3 1.47% hs04.hosting.punkt.de
3 1278 10.79% 0 0.00% 15940 11.74% 2 0.98% infong198.kundenserver.de
4 621 5.24% 0 0.00% 7746 5.70% 2 0.98% dia.lunarservers.com
5 23 0.19% 18 1.24% 1069 0.79% 1 0.49% 38.100.41.113
6 24 0.20% 24 1.65% 698 0.51% 5 2.45% 89.169.187.205
7 28 0.24% 10 0.69% 600 0.44% 7 3.43% crawl-66-249-67-81.googlebot.com
8 629 5.31% 629 43.32% 573 0.42% 2 0.98% 88-52-99-263.dialup.karaffe.ro
9 44 0.37% 0 0.00% 547 0.40% 19 9.31% ip-91-197-162-90.gorizonttelecom.ru
10 45 0.38% 44 3.03% 397 0.29% 1 0.49% emaginair01.dns-epice.com

Top 30 of 102 Total Referrers
# Hits Referrer
1 2211 18.67% http://www.beograd365.net/images/tmp/64/free-hardcore-comic.php
2 2111 17.82% http://catwoman3000.xf.cz/finta/tmp/10/amateur-fuck-picture.html
3 1516 12.80% http://cemporcento.info/images/tmp/0/amateur-black-free-porn.php
4 778 6.57% http://www.dinata.sumy.ua/index.files/ab/84/459.php
5 629 5.31% http://kreditohneauskunft.net
6 500 4.22% http://boerges-bulls.de/assets/tmp/4/anal-lesbian-lickers.php
7 500 4.22% http://home.broadpark.no/~tskjerda/foto-filer/inc/9/free-ass-fucking-movie.html
8 500 4.22% http://jugendweihe-mansfelder-land.de/jugendarbeit/tmp/71/wide-leg-jeans-for-woman.php
9 500 4.22% http://kyff.info/data/tmp/65/free-hardcore-movie-pic-sex.php
10 500 4.22% http://machoguitars.com/fotogalerie/baritonka/am/65/439.php
11 500 4.22% http://www.98gepa.xpg.com.br/fotos/42/boot-ebay-hiking.html
12 500 4.22% http://www.cbmall24.com/youtube/tmp/22/picture-of-boob-only.php
13 308 2.60% - (Direct Request)
14 186 1.57% http://xiro.ru/
15 121 1.02% http://publidomains.com/pruebas/tmp/2/amateur-couple-home-page-swinging.php
16 81 0.68% http://test.bio-met.ru/
17 28 0.24% http://ergonisaforfreeandakl.org
18 16 0.14% http://www.babevidz.com
19 16 0.14% http://www.pornoheaven.net
20 16 0.14% http://www.sexyadultlist.com
21 16 0.14% http://www.wankingking.com
22 14 0.12% http://www.geocam.ru/
23 10 0.08% advertising-souvenirs.ru
24 9 0.08% aeuropa.ru
25 9 0.08% agkgroup.ru
26 9 0.08% http://linx.org.ua/
27 9 0.08% http://sevmebel.org.ua/
28 8 0.07% agel-pribaltica.com
29 8 0.07% agk-group.ru
30 8 0.07% http://free-spermcult.blogspot.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% travelogue-01 wordpress
2 1 50.00% wordpress travelogue-01

Top 15 of 118 Total User Agents
# Hits User Agent
1 10238 86.44% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 174 1.47% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 136 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
4 68 0.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 50 0.42% Googlebot-Image/1.0
6 46 0.39% Mozilla/4.5 (compatible; OmniWeb/4.1-beta-1; Mac_PowerPC)
7 43 0.36% Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:0.9.2) Gecko/200107
8 41 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.xx) Geck
9 40 0.34% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.1) Gecko/200
10 38 0.32% Mozilla/5.0 (compatible; Heritrix/1.8.0 http://www.hanzoarchi
11 37 0.31% Internet Explorer
12 36 0.30% MSFrontPage/4.0
13 36 0.30% Mozilla/3.0 (Windows for Workgroups/3.11; Internet Explorer;
14 35 0.30% Mozilla/4.0 (compatible; MSIE 4.01; AOL 4.0; Windows 98)
15 35 0.30% Opera/5.12 (Windows 98; U) [en]

Usage by Country for May 2008

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 5127 43.29% 0 0.00% 63407 46.70% Poland
2 4618 38.99% 126 8.68% 55766 41.07% Germany
3 829 7.00% 129 8.88% 9920 7.31% US Commercial
4 629 5.31% 629 43.32% 573 0.42% Romania
5 402 3.39% 392 27.00% 1220 0.90% Network
6 133 1.12% 121 8.33% 3130 2.30% Unresolved/Unknown
7 47 0.40% 3 0.21% 781 0.58% Russian Federation
8 32 0.27% 32 2.20% 29 0.02% Lithuania
9 9 0.08% 9 0.62% 402 0.30% China
10 6 0.05% 3 0.21% 62 0.05% Seychelles
11 5 0.04% 4 0.28% 148 0.11% Australia
12 4 0.03% 1 0.07% 110 0.08% Pakistan
13 1 0.01% 1 0.07% 12 0.01% Brazil
14 1 0.01% 1 0.07% 113 0.08% Czech Republic
15 1 0.01% 1 0.07% 114 0.08% Malaysia


Generated by Webalizer Version 2.01