Usage Statistics for soapandwatercampaign.com

Summary Period: March 2008
Generated 01-Apr-2008 02:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 5707
Total Files 1752
Total Pages 5523
Total Visits 180
Total KBytes 43929
Total Unique Sites 95
Total Unique URLs 40
Total Unique Referrers 45
Total Unique User Agents 118
. Avg Max
Hits per Hour 7 3328
Hits per Day 184 3337
Files per Day 56 234
Pages per Day 178 3332
Visits per Day 5 22
KBytes per Day 1417 15797
Hits by Response Code
Code 200 - OK 1752
Code 206 - Partial Content 2
Code 301 - Moved Permanently 8
Code 302 - Found 12
Code 304 - Not Modified 10
Code 403 - Forbidden 28
Code 404 - Not Found 3894
Code 405 - Method Not Allowed 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 339 5.94% 6 0.34% 335 6.07% 7 3.89% 5 5.26% 4456 10.14%
2 3337 58.47% 3 0.17% 3332 60.33% 5 2.78% 4 4.21% 5965 13.58%
3 377 6.61% 199 11.36% 352 6.37% 15 8.33% 16 16.84% 2612 5.95%
4 94 1.65% 90 5.14% 85 1.54% 8 4.44% 7 7.37% 777 1.77%
5 4 0.07% 1 0.06% 3 0.05% 3 1.67% 2 2.11% 6 0.01%
6 124 2.17% 121 6.91% 120 2.17% 2 1.11% 2 2.11% 113 0.26%
7 4 0.07% 4 0.23% 4 0.07% 1 0.56% 1 1.05% 4 0.01%
8 4 0.07% 0 0.00% 3 0.05% 3 1.67% 2 2.11% 60 0.14%
9 24 0.42% 17 0.97% 19 0.34% 5 2.78% 4 4.21% 960 2.18%
10 6 0.11% 3 0.17% 2 0.04% 2 1.11% 3 3.16% 172 0.39%
11 11 0.19% 7 0.40% 2 0.04% 2 1.11% 3 3.16% 66 0.15%
12 2 0.04% 0 0.00% 1 0.02% 1 0.56% 1 1.05% 20 0.05%
13 7 0.12% 6 0.34% 6 0.11% 5 2.78% 4 4.21% 506 1.15%
14 15 0.26% 10 0.57% 13 0.24% 2 1.11% 2 2.11% 104 0.24%
15 91 1.59% 87 4.97% 81 1.47% 3 1.67% 3 3.16% 789 1.80%
16 110 1.93% 99 5.65% 90 1.63% 7 3.89% 5 5.26% 1010 2.30%
17 14 0.25% 8 0.46% 8 0.14% 7 3.89% 3 3.16% 226 0.52%
18 243 4.26% 234 13.36% 234 4.24% 7 3.89% 7 7.37% 15797 35.96%
19 48 0.84% 43 2.45% 42 0.76% 3 1.67% 4 4.21% 526 1.20%
20 130 2.28% 127 7.25% 127 2.30% 3 1.67% 2 2.11% 289 0.66%
21 133 2.33% 130 7.42% 132 2.39% 3 1.67% 2 2.11% 245 0.56%
22 34 0.60% 29 1.66% 24 0.43% 2 1.11% 3 3.16% 1256 2.86%
23 6 0.11% 5 0.29% 5 0.09% 2 1.11% 2 2.11% 202 0.46%
24 21 0.37% 20 1.14% 17 0.31% 6 3.33% 6 6.32% 774 1.76%
25 9 0.16% 9 0.51% 9 0.16% 3 1.67% 2 2.11% 308 0.70%
26 18 0.32% 16 0.91% 17 0.31% 5 2.78% 4 4.21% 673 1.53%
27 210 3.68% 203 11.59% 187 3.39% 13 7.22% 13 13.68% 3084 7.02%
28 158 2.77% 144 8.22% 144 2.61% 22 12.22% 16 16.84% 2076 4.72%
29 46 0.81% 45 2.57% 44 0.80% 11 6.11% 10 10.53% 736 1.68%
30 34 0.60% 33 1.88% 32 0.58% 8 4.44% 2 2.11% 49 0.11%
31 54 0.95% 53 3.03% 53 0.96% 14 7.78% 2 2.11% 68 0.15%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 383 6.71% 1 49 2.80% 12 381 6.90% 157 4882 11.11%
1 1 60 1.05% 1 56 3.20% 1 59 1.07% 22 682 1.55%
2 2 76 1.33% 2 68 3.88% 1 60 1.09% 38 1168 2.66%
3 2 85 1.49% 2 73 4.17% 2 76 1.38% 50 1540 3.51%
4 3 99 1.73% 3 95 5.42% 2 86 1.56% 28 855 1.95%
5 9 291 5.10% 3 114 6.51% 8 274 4.96% 56 1747 3.98%
6 109 3394 59.47% 2 63 3.60% 109 3384 61.27% 213 6612 15.05%
7 2 78 1.37% 2 74 4.22% 2 68 1.23% 27 826 1.88%
8 2 77 1.35% 2 69 3.94% 2 69 1.25% 15 480 1.09%
9 1 34 0.60% 0 28 1.60% 0 30 0.54% 11 326 0.74%
10 0 26 0.46% 0 25 1.43% 0 25 0.45% 10 296 0.67%
11 1 39 0.68% 1 35 2.00% 1 35 0.63% 10 302 0.69%
12 0 21 0.37% 0 20 1.14% 0 20 0.36% 8 262 0.60%
13 2 91 1.59% 2 83 4.74% 2 79 1.43% 35 1080 2.46%
14 3 114 2.00% 3 111 6.34% 3 105 1.90% 30 935 2.13%
15 2 80 1.40% 2 78 4.45% 2 76 1.38% 21 639 1.45%
16 2 80 1.40% 2 72 4.11% 2 71 1.29% 19 582 1.32%
17 5 181 3.17% 5 178 10.16% 5 178 3.22% 480 14872 33.85%
18 3 101 1.77% 3 96 5.48% 2 87 1.58% 20 633 1.44%
19 2 74 1.30% 2 68 3.88% 2 65 1.18% 56 1739 3.96%
20 1 52 0.91% 1 46 2.63% 1 43 0.78% 14 447 1.02%
21 4 142 2.49% 4 129 7.36% 4 131 2.37% 53 1657 3.77%
22 3 94 1.65% 2 90 5.14% 2 89 1.61% 30 934 2.13%
23 1 35 0.61% 1 32 1.83% 1 32 0.58% 14 434 0.99%

Top 30 of 40 Total URLs
# Hits KBytes URL
1 945 16.56% 851 1.94% /
2 280 4.91% 1777 4.05% /testpress/
3 270 4.73% 20900 47.58% /webalizer/usage_200802.html
4 53 0.93% 2505 5.70% /webalizer/usage_200801.html
5 51 0.89% 94 0.21% /testpress/wp-login.php
6 30 0.53% 209 0.48% /webalizer/
7 13 0.23% 1133 2.58% /webalizer/usage_200712.html
8 12 0.21% 841 1.91% /webalizer/usage_200709.html
9 11 0.19% 871 1.98% /webalizer/usage_200710.html
10 10 0.18% 947 2.16% /webalizer/usage_200803.html
11 9 0.16% 38 0.09% /cp/
12 9 0.16% 917 2.09% /webalizer/usage_200711.html
13 7 0.12% 1 0.00% /testpress/xmlrpc.php
14 5 0.09% 74 0.17% /testpress/license.txt
15 4 0.07% 76 0.17% /testpress/wp-admin/wp-admin.css
16 4 0.07% 21 0.05% /testpress/wp-content/themes/travelogue-01/style.css
17 4 0.07% 278 0.63% /testpress/wp-includes/js/prototype.js
18 4 0.07% 13 0.03% /testpress/wp-includes/js/tinymce/tiny_mce_gzip.php
19 3 0.05% 1 0.00% /icons/back.gif
20 3 0.05% 0 0.00% /icons/blank.gif
21 3 0.05% 22 0.05% /testpress/readme.html
22 3 0.05% 5 0.01% /testpress/wp-admin/dbx-admin-key.js
23 3 0.05% 2 0.01% /testpress/wp-admin/images/fade-butt.png
24 3 0.05% 10 0.02% /webalizer/daily_usage_200710.png
25 2 0.04% 0 0.00% /icons/folder.gif
26 2 0.04% 1 0.00% /testpress/wp-admin/upgrade.php
27 2 0.04% 37 0.08% /testpress/wp-includes/js/dbx.js
28 2 0.04% 155 0.35% /testpress/wp-includes/js/jquery/interface.js
29 2 0.04% 41 0.09% /testpress/wp-includes/js/jquery/jquery.js
30 2 0.04% 0 0.00% /testpress/wp-includes/js/tinymce/blank.htm

Top 10 of 40 Total URLs By KBytes
# Hits KBytes URL
1 270 4.73% 20900 47.58% /webalizer/usage_200802.html
2 53 0.93% 2505 5.70% /webalizer/usage_200801.html
3 280 4.91% 1777 4.05% /testpress/
4 13 0.23% 1133 2.58% /webalizer/usage_200712.html
5 10 0.18% 947 2.16% /webalizer/usage_200803.html
6 9 0.16% 917 2.09% /webalizer/usage_200711.html
7 11 0.19% 871 1.98% /webalizer/usage_200710.html
8 945 16.56% 851 1.94% /
9 12 0.21% 841 1.91% /webalizer/usage_200709.html
10 4 0.07% 278 0.63% /testpress/wp-includes/js/prototype.js

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 945 16.56% 89 52.98% /
2 270 4.73% 37 22.02% /webalizer/usage_200802.html
3 53 0.93% 15 8.93% /webalizer/usage_200801.html
4 30 0.53% 5 2.98% /webalizer/
5 12 0.21% 5 2.98% /webalizer/usage_200709.html
6 11 0.19% 3 1.79% /webalizer/usage_200710.html
7 9 0.16% 3 1.79% /webalizer/usage_200711.html
8 13 0.23% 3 1.79% /webalizer/usage_200712.html
9 9 0.16% 2 1.19% /cp/
10 3 0.05% 2 1.19% /testpress/readme.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 945 16.56% 84 50.91% /
2 270 4.73% 39 23.64% /webalizer/usage_200802.html
3 53 0.93% 14 8.48% /webalizer/usage_200801.html
4 12 0.21% 4 2.42% /webalizer/usage_200709.html
5 11 0.19% 4 2.42% /webalizer/usage_200710.html
6 10 0.18% 4 2.42% /webalizer/usage_200803.html
7 3 0.05% 3 1.82% /testpress/readme.html
8 9 0.16% 2 1.21% /cp/
9 2 0.04% 2 1.21% /testpress/wp-includes/js/tinymce/blank.htm
10 2 0.04% 2 1.21% /webalizer//usage_200710.html

Top 30 of 95 Total Sites
# Hits Files KBytes Visits Hostname
1 3328 58.31% 0 0.00% 5954 13.55% 1 0.56% uvirt14.active24.cz
2 497 8.71% 0 0.00% 4404 10.03% 2 1.11% mxout01.ocpwebserver.com
3 469 8.22% 469 26.77% 422 0.96% 29 16.11% 78-62-102-250.ip.zebra.lt
4 180 3.15% 180 10.27% 15275 34.77% 2 1.11% bas1-montreal45-1177793971.dsl.bell.ca
5 84 1.47% 82 4.68% 668 1.52% 2 1.11% server-center.net
6 51 0.89% 49 2.80% 464 1.06% 1 0.56% scion.elinuxservers.com
7 46 0.81% 45 2.57% 326 0.74% 1 0.56% 62.a6.354a.static.theplanet.com
8 46 0.81% 45 2.57% 369 0.84% 1 0.56% a.custweb.sonic.net
9 46 0.81% 45 2.57% 362 0.82% 1 0.56% cippola.krzn.de
10 46 0.81% 45 2.57% 421 0.96% 1 0.56% funky.2toxic.nl
11 46 0.81% 45 2.57% 323 0.73% 1 0.56% ns.rjg-consultants.com
12 46 0.81% 45 2.57% 350 0.80% 1 0.56% x6.alfaservers.com
13 44 0.77% 44 2.51% 1624 3.70% 11 6.11% staticline18747.toya.net.pl
14 43 0.75% 41 2.34% 465 1.06% 1 0.56% 194.50.101.195
15 43 0.75% 41 2.34% 442 1.01% 1 0.56% secure01.dhserver.net
16 42 0.74% 41 2.34% 385 0.88% 1 0.56% 125.248.5.3
17 42 0.74% 40 2.28% 405 0.92% 1 0.56% curitiba.eunarede.com
18 42 0.74% 41 2.34% 356 0.81% 1 0.56% server08.server4you.cz
19 42 0.74% 41 2.34% 349 0.79% 1 0.56% tlnetz4you.de
20 42 0.74% 40 2.28% 362 0.82% 1 0.56% xdsl-8118.zgora.dialog.net.pl
21 41 0.72% 40 2.28% 354 0.81% 1 0.56% 200.182.225.143
22 40 0.70% 39 2.23% 239 0.54% 1 0.56% 196.25.35.70
23 30 0.53% 26 1.48% 1219 2.78% 1 0.56% 38.104.58.118
24 30 0.53% 24 1.37% 105 0.24% 1 0.56% 69-84-207-35.biz.arrival.net
25 28 0.49% 12 0.68% 430 0.98% 8 4.44% crawl-66-249-70-229.googlebot.com
26 27 0.47% 17 0.97% 363 0.83% 8 4.44% livebot-65-55-213-27.search.live.com
27 24 0.42% 12 0.68% 683 1.56% 8 4.44% server204-184.live-servers.net
28 20 0.35% 15 0.86% 823 1.87% 1 0.56% 38.105.83.10
29 20 0.35% 6 0.34% 150 0.34% 5 2.78% crawl-66-249-70-82.googlebot.com
30 13 0.23% 10 0.57% 84 0.19% 1 0.56% 69.36.158.63

Top 10 of 95 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 3.15% 180 10.27% 15275 34.77% 2 1.11% bas1-montreal45-1177793971.dsl.bell.ca
2 3328 58.31% 0 0.00% 5954 13.55% 1 0.56% uvirt14.active24.cz
3 497 8.71% 0 0.00% 4404 10.03% 2 1.11% mxout01.ocpwebserver.com
4 44 0.77% 44 2.51% 1624 3.70% 11 6.11% staticline18747.toya.net.pl
5 30 0.53% 26 1.48% 1219 2.78% 1 0.56% 38.104.58.118
6 20 0.35% 15 0.86% 823 1.87% 1 0.56% 38.105.83.10
7 24 0.42% 12 0.68% 683 1.56% 8 4.44% server204-184.live-servers.net
8 84 1.47% 82 4.68% 668 1.52% 2 1.11% server-center.net
9 43 0.75% 41 2.34% 465 1.06% 1 0.56% 194.50.101.195
10 51 0.89% 49 2.80% 464 1.06% 1 0.56% scion.elinuxservers.com

Top 30 of 45 Total Referrers
# Hits Referrer
1 3328 58.31% http://www.imago-erfurt.de/tmp/61/big-dick-gay-video.php
2 1040 18.22% - (Direct Request)
3 329 5.76% http://valma.bg/include/inc/8/cute-teen-masturbating.html
4 168 2.94% http://www.agoratel.com/codigo/inc/74/celeb-mature-nude-videos-net.html
5 124 2.17% http://community.mytypes.com/icantthink/weblog/
6 120 2.10% http://daupeafine.newsit.es
7 90 1.58% http://groups.google.com/group/free-annual-credit-report/web/free-annual-credit-report
8 72 1.26% http://stradle-various.livejournal.com
9 65 1.14% http://overnewtoncollegez.blogspot.com/
10 56 0.98% http://tommygirl887.diinoweb.com/blog/
11 45 0.79% http://www.itsfreecredit.com/
12 45 0.79% http://www.johnbecktvshow.com/
13 42 0.74% http://www.ascaneladongretpics.com
14 28 0.49% http://best-offers-tips-articles-latest-loan-news.com
15 24 0.42% http://usa-best-worldinno.com
16 20 0.35% http://clarksdalenewspaperpressregister.net
17 12 0.21% http://www.ascanelasobgretpics.org
18 5 0.09% http://www.whois.sc/
19 4 0.07% http://relatoseroticos.wordpress.com
20 4 0.07% http://www.gbang2.com/analsex2.html
21 4 0.07% http://www.gbang2.com/hisfirstbigcock4.html
22 4 0.07% http://www.gbang2.com/xxxtranny1.html
23 4 0.07% http://www.himilf.com/fuckmywife0.html
24 4 0.07% http://www.jjanal.com/bigcock0.html
25 4 0.07% http://www.jjdir.com/asstrafic1.html
26 4 0.07% http://www.jjgbang.com/asiansex6.html
27 4 0.07% http://www.squidoo.com/carros/
28 4 0.07% http://www.uga2.com/backseatbangerscom10.html
29 4 0.07% http://www.uga2.com/bigbutts0.html
30 4 0.07% http://www.uga2.com/collegewildparties1.html

Top 15 of 118 Total User Agents
# Hits User Agent
1 3825 67.02% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 788 13.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 151 2.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
4 68 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 53 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 34 0.60% psbot/0.1 (+http://www.picsearch.com/bot.html)
7 30 0.53% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
8 30 0.53% panscient.com
9 27 0.47% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 20 0.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
11 20 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
12 16 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; KKman2.0)
13 16 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 16 0.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
15 16 0.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for March 2008

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 3370 59.05% 41 2.34% 6310 14.36% Czech Republic
2 894 15.66% 322 18.38% 10143 23.09% US Commercial
3 469 8.22% 469 26.77% 422 0.96% Lithuania
4 284 4.98% 265 15.13% 5162 11.75% Unresolved/Unknown
5 241 4.22% 218 12.44% 2276 5.18% Network
6 180 3.15% 180 10.27% 15275 34.77% Canada
7 88 1.54% 86 4.91% 710 1.62% Germany
8 87 1.52% 85 4.85% 2095 4.77% Poland
9 46 0.81% 45 2.57% 421 0.96% Netherlands
10 10 0.18% 5 0.29% 86 0.20% Seychelles
11 7 0.12% 7 0.40% 6 0.01% Dominican Republic
12 7 0.12% 7 0.40% 296 0.67% Spain
13 4 0.07% 4 0.23% 181 0.41% Argentina
14 4 0.07% 4 0.23% 172 0.39% Israel
15 4 0.07% 4 0.23% 4 0.01% Italy
16 4 0.07% 4 0.23% 166 0.38% Taiwan
17 4 0.07% 4 0.23% 4 0.01% United States
18 2 0.04% 2 0.11% 2 0.00% Belgium
19 1 0.02% 1 0.06% 90 0.20% Russian Federation
20 1 0.02% 1 0.06% 110 0.25% Yugoslavia


Generated by Webalizer Version 2.01