Usage Statistics for soapandwatercampaign.com

Summary Period: November 2007
Generated 30-Nov-2007 02:43 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 3615
Total Files 203
Total Pages 3533
Total Visits 135
Total KBytes 11837
Total Unique Sites 106
Total Unique URLs 21
Total Unique Referrers 97
Total Unique User Agents 45
. Avg Max
Hits per Hour 5 3326
Hits per Day 124 3373
Files per Day 7 37
Pages per Day 121 3355
Visits per Day 4 11
KBytes per Day 408 6927
Hits by Response Code
Code 200 - OK 203
Code 206 - Partial Content 6
Code 301 - Moved Permanently 7
Code 302 - Found 13
Code 304 - Not Modified 10
Code 403 - Forbidden 3331
Code 404 - Not Found 45

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 3 0.08% 2 0.99% 1 0.03% 1 0.74% 1 0.94% 6 0.05%
2 6 0.17% 6 2.96% 6 0.17% 6 4.44% 6 5.66% 192 1.62%
3 7 0.19% 5 2.46% 5 0.14% 5 3.70% 3 2.83% 148 1.25%
4 3 0.08% 2 0.99% 2 0.06% 2 1.48% 2 1.89% 182 1.54%
5 11 0.30% 5 2.46% 6 0.17% 6 4.44% 5 4.72% 60 0.51%
6 3373 93.31% 37 18.23% 3355 94.96% 4 2.96% 4 3.77% 6927 58.53%
7 7 0.19% 5 2.46% 4 0.11% 4 2.96% 4 3.77% 46 0.39%
8 20 0.55% 17 8.37% 16 0.45% 7 5.19% 7 6.60% 616 5.20%
9 7 0.19% 3 1.48% 4 0.11% 3 2.22% 3 2.83% 43 0.36%
10 4 0.11% 3 1.48% 2 0.06% 2 1.48% 3 2.83% 27 0.23%
11 8 0.22% 4 1.97% 7 0.20% 5 3.70% 5 4.72% 157 1.32%
12 8 0.22% 5 2.46% 6 0.17% 6 4.44% 6 5.66% 215 1.82%
13 8 0.22% 6 2.96% 8 0.23% 6 4.44% 6 5.66% 191 1.62%
14 10 0.28% 5 2.46% 3 0.08% 3 2.22% 4 3.77% 114 0.96%
15 19 0.53% 14 6.90% 17 0.48% 6 4.44% 6 5.66% 281 2.38%
16 7 0.19% 5 2.46% 6 0.17% 6 4.44% 6 5.66% 305 2.58%
17 6 0.17% 4 1.97% 5 0.14% 5 3.70% 5 4.72% 68 0.57%
18 8 0.22% 7 3.45% 8 0.23% 8 5.93% 8 7.55% 226 1.91%
19 13 0.36% 9 4.43% 8 0.23% 8 5.93% 8 7.55% 364 3.07%
20 13 0.36% 9 4.43% 6 0.17% 4 2.96% 6 5.66% 293 2.47%
21 4 0.11% 3 1.48% 3 0.08% 3 2.22% 4 3.77% 125 1.05%
22 9 0.25% 7 3.45% 7 0.20% 7 5.19% 6 5.66% 306 2.58%
23 13 0.36% 9 4.43% 12 0.34% 4 2.96% 5 4.72% 221 1.87%
24 22 0.61% 16 7.88% 21 0.59% 11 8.15% 11 10.38% 341 2.88%
25 8 0.22% 5 2.46% 3 0.08% 3 2.22% 3 2.83% 88 0.74%
26 7 0.19% 6 2.96% 6 0.17% 5 3.70% 5 4.72% 164 1.38%
27 2 0.06% 0 0.00% 1 0.03% 1 0.74% 1 0.94% 2 0.02%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 9 0.25% 4 1.97% 5 0.14% 4 2.96% 1 0.94% 129 1.09%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 0.44% 0 4 1.97% 0 6 0.17% 1 37 0.32%
1 0 4 0.11% 0 4 1.97% 0 4 0.11% 4 130 1.10%
2 0 2 0.06% 0 2 0.99% 0 2 0.06% 1 35 0.29%
3 0 18 0.50% 0 13 6.40% 0 12 0.34% 6 166 1.41%
4 0 11 0.30% 0 8 3.94% 0 8 0.23% 8 218 1.84%
5 0 4 0.11% 0 2 0.99% 0 3 0.08% 4 114 0.96%
6 0 24 0.66% 0 19 9.36% 0 18 0.51% 27 797 6.73%
7 0 9 0.25% 0 7 3.45% 0 6 0.17% 3 76 0.64%
8 0 8 0.22% 0 8 3.94% 0 8 0.23% 13 370 3.12%
9 0 25 0.69% 0 19 9.36% 0 22 0.62% 13 388 3.27%
10 0 8 0.22% 0 6 2.96% 0 7 0.20% 5 158 1.33%
11 0 13 0.36% 0 7 3.45% 0 6 0.17% 4 123 1.04%
12 0 10 0.28% 0 8 3.94% 0 9 0.25% 10 301 2.54%
13 0 7 0.19% 0 6 2.96% 0 6 0.17% 10 280 2.37%
14 0 14 0.39% 0 9 4.43% 0 8 0.23% 7 213 1.80%
15 0 6 0.17% 0 3 1.48% 0 4 0.11% 7 214 1.81%
16 0 8 0.22% 0 7 3.45% 0 7 0.20% 12 337 2.85%
17 0 12 0.33% 0 5 2.46% 0 9 0.25% 7 217 1.83%
18 0 7 0.19% 0 6 2.96% 0 5 0.14% 9 251 2.12%
19 1 48 1.33% 1 36 17.73% 1 29 0.82% 23 673 5.69%
20 115 3338 92.34% 0 5 2.46% 114 3332 94.31% 218 6321 53.41%
21 0 8 0.22% 0 8 3.94% 0 8 0.23% 9 273 2.31%
22 0 4 0.11% 0 3 1.48% 0 4 0.11% 1 15 0.12%
23 0 11 0.30% 0 8 3.94% 0 10 0.28% 4 130 1.10%

Top 21 of 21 Total URLs
# Hits KBytes URL
1 116 3.21% 4494 37.97% /webalizer/usage_200710.html
2 32 0.89% 29 0.25% /
3 19 0.53% 35 0.30% /testpress/wp-login.php
4 15 0.41% 67 0.57% /testpress/
5 5 0.14% 0 0.00% /testpress/xmlrpc.php
6 5 0.14% 23 0.20% /webalizer/
7 5 0.14% 252 2.13% /webalizer/usage_200709.html
8 4 0.11% 366 3.09% /webalizer/usage_200711.html
9 3 0.08% 13 0.11% /cp/
10 3 0.08% 0 0.00% /testpress/wp-includes/js/tinymce/blank.htm
11 2 0.06% 92 0.78% /webalizer//usage_200710.html
12 1 0.03% 1 0.01% /testpress/wp-admin/cat.js
13 1 0.03% 1 0.01% /testpress/wp-admin/custom-fields.js
14 1 0.03% 2 0.01% /testpress/wp-admin/dbx-admin-key.js
15 1 0.03% 1 0.01% /testpress/wp-admin/install.php
16 1 0.03% 19 0.16% /testpress/wp-admin/wp-admin.css
17 1 0.03% 5 0.04% /testpress/wp-content/themes/travelogue-01/style.css
18 1 0.03% 19 0.16% /testpress/wp-includes/js/dbx.js
19 1 0.03% 78 0.66% /testpress/wp-includes/js/jquery/interface.js
20 1 0.03% 21 0.17% /testpress/wp-includes/js/jquery/jquery.js
21 1 0.03% 70 0.59% /testpress/wp-includes/js/prototype.js

Top 10 of 21 Total URLs By KBytes
# Hits KBytes URL
1 116 3.21% 4494 37.97% /webalizer/usage_200710.html
2 4 0.11% 366 3.09% /webalizer/usage_200711.html
3 5 0.14% 252 2.13% /webalizer/usage_200709.html
4 2 0.06% 92 0.78% /webalizer//usage_200710.html
5 1 0.03% 78 0.66% /testpress/wp-includes/js/jquery/interface.js
6 1 0.03% 70 0.59% /testpress/wp-includes/js/prototype.js
7 15 0.41% 67 0.57% /testpress/
8 19 0.53% 35 0.30% /testpress/wp-login.php
9 32 0.89% 29 0.25% /
10 5 0.14% 23 0.20% /webalizer/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 116 3.21% 101 78.91% /webalizer/usage_200710.html
2 32 0.89% 14 10.94% /
3 15 0.41% 3 2.34% /testpress/
4 3 0.08% 2 1.56% /testpress/wp-includes/js/tinymce/blank.htm
5 5 0.14% 2 1.56% /webalizer/
6 2 0.06% 2 1.56% /webalizer//usage_200710.html
7 5 0.14% 2 1.56% /webalizer/usage_200709.html
8 3 0.08% 1 0.78% /cp/
9 4 0.11% 1 0.78% /webalizer/usage_200711.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 116 3.21% 101 79.53% /webalizer/usage_200710.html
2 32 0.89% 12 9.45% /
3 5 0.14% 3 2.36% /webalizer/usage_200709.html
4 15 0.41% 2 1.57% /testpress/
5 3 0.08% 2 1.57% /testpress/wp-includes/js/tinymce/blank.htm
6 5 0.14% 2 1.57% /webalizer/
7 2 0.06% 2 1.57% /webalizer//usage_200710.html
8 4 0.11% 2 1.57% /webalizer/usage_200711.html
9 3 0.08% 1 0.79% /cp/

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 3326 92.01% 0 0.00% 6165 52.08% 1 0.74% boise.servershost.net
2 77 2.13% 28 13.79% 507 4.29% 27 20.00% crawl-66-249-67-106.googlebot.com
3 44 1.22% 34 16.75% 645 5.45% 1 0.74% panscient
4 18 0.50% 12 5.91% 49 0.41% 2 1.48% 116.0.103.144
5 14 0.39% 12 5.91% 312 2.64% 1 0.74% 38.105.83.12
6 13 0.36% 10 4.93% 28 0.23% 1 0.74% 69.36.158.31
7 8 0.22% 4 1.97% 11 0.09% 4 2.96% www.whois.sc
8 4 0.11% 0 0.00% 0 0.00% 0 0.00% ip-208-109-107-161.ip.secureserver.net
9 3 0.08% 3 1.48% 35 0.30% 1 0.74% 66-215-183-110.static.rvsd.ca.charter.com
10 3 0.08% 3 1.48% 38 0.32% 1 0.74% cp109085-a.roemd1.lb.home.nl
11 3 0.08% 3 1.48% 38 0.32% 1 0.74% cpe001346c84b99-cm0012c9a9a6ea.cpe.net.cable.rogers.com
12 3 0.08% 3 1.48% 136 1.15% 1 0.74% ua-85-229-97-20.cust.bredbandsbolaget.se
13 2 0.06% 2 0.99% 25 0.21% 1 0.74% dslb-084-062-021-143.pools.arcor-ip.net
14 2 0.06% 2 0.99% 105 0.88% 1 0.74% e182042171.adsl.alicedsl.de
15 2 0.06% 1 0.49% 3 0.02% 1 0.74% livebot-65-55-209-197.search.live.com
16 2 0.06% 2 0.99% 25 0.21% 1 0.74% p54879f29.dip0.t-ipconnect.de
17 2 0.06% 2 0.99% 60 0.51% 2 1.48% user-5447d4df.wfd92.dsl.pol.co.uk
18 1 0.03% 1 0.49% 47 0.39% 1 0.74% 10.red-88-0-29.dynamicip.rima-tde.net
19 1 0.03% 1 0.49% 14 0.12% 1 0.74% 122-121-48-33.dynamic.hinet.net
20 1 0.03% 1 0.49% 92 0.78% 1 0.74% 128.241.20.214
21 1 0.03% 1 0.49% 12 0.11% 1 0.74% 153.222-243-81.adsl-dyn.isp.belgacom.be
22 1 0.03% 0 0.00% 2 0.02% 0 0.00% 189-47-25-184.dsl.telesp.net.br
23 1 0.03% 1 0.49% 48 0.41% 1 0.74% 201-66-29-200.ctaje700.dsl.brasiltelecom.net.br
24 1 0.03% 1 0.49% 38 0.32% 1 0.74% 201.226.62.123
25 1 0.03% 1 0.49% 23 0.19% 1 0.74% 202.134.2.100
26 1 0.03% 1 0.49% 12 0.10% 1 0.74% 210-172-30-233.cust.bit-drive.ne.jp
27 1 0.03% 1 0.49% 92 0.78% 1 0.74% 212.188.161.8
28 1 0.03% 1 0.49% 13 0.11% 1 0.74% 212.9.251.178.iptelecom.net.ua
29 1 0.03% 1 0.49% 21 0.18% 1 0.74% 212.98.174.25
30 1 0.03% 1 0.49% 92 0.78% 1 0.74% 213-161-85-55.available.lhr.above.net

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3326 92.01% 0 0.00% 6165 52.08% 1 0.74% boise.servershost.net
2 44 1.22% 34 16.75% 645 5.45% 1 0.74% panscient
3 77 2.13% 28 13.79% 507 4.29% 27 20.00% crawl-66-249-67-106.googlebot.com
4 14 0.39% 12 5.91% 312 2.64% 1 0.74% 38.105.83.12
5 3 0.08% 3 1.48% 136 1.15% 1 0.74% ua-85-229-97-20.cust.bredbandsbolaget.se
6 2 0.06% 2 0.99% 105 0.88% 1 0.74% e182042171.adsl.alicedsl.de
7 1 0.03% 1 0.49% 92 0.78% 1 0.74% 128.241.20.214
8 1 0.03% 1 0.49% 92 0.78% 1 0.74% 212.188.161.8
9 1 0.03% 1 0.49% 92 0.78% 1 0.74% 213-161-85-55.available.lhr.above.net
10 1 0.03% 1 0.49% 92 0.78% 1 0.74% 213-161-85-56.available.lhr.above.net

Top 30 of 97 Total Referrers
# Hits Referrer
1 3326 92.01% http://sandsacademy.edu.jo/newspic/inc/22/boob-khan-negar-slip.php
2 168 4.65% - (Direct Request)
3 4 0.11% http://www.whois.sc/
4 3 0.08% http://mp3skyline.net/117/116352.html
5 3 0.08% http://mp3skyline.net/206/205364.html
6 3 0.08% http://www.mp3skyline.net/110/109436.html
7 2 0.06% http://mp3skyline.net/120/119550.html
8 2 0.06% http://mp3skyline.net/123/122893.html
9 2 0.06% http://mp3skyline.net/15/14290.html
10 2 0.06% http://mp3skyline.net/212/211183.html
11 2 0.06% http://mp3skyline.net/256/255847.html
12 1 0.03% http://mp3skyline.net/108/107962.html
13 1 0.03% http://mp3skyline.net/108/107983.html
14 1 0.03% http://mp3skyline.net/108/107988.html
15 1 0.03% http://mp3skyline.net/108/107993.html
16 1 0.03% http://mp3skyline.net/109/108375.html
17 1 0.03% http://mp3skyline.net/117/116124.html
18 1 0.03% http://mp3skyline.net/120/119436.html
19 1 0.03% http://mp3skyline.net/120/119515.html
20 1 0.03% http://mp3skyline.net/120/119895.html
21 1 0.03% http://mp3skyline.net/129/128166.html
22 1 0.03% http://mp3skyline.net/129/128210.html
23 1 0.03% http://mp3skyline.net/138/137069.html
24 1 0.03% http://mp3skyline.net/141/140145.html
25 1 0.03% http://mp3skyline.net/143/142256.html
26 1 0.03% http://mp3skyline.net/147/146963.html
27 1 0.03% http://mp3skyline.net/152/151526.html
28 1 0.03% http://mp3skyline.net/154/153300.html
29 1 0.03% http://mp3skyline.net/171/170953.html
30 1 0.03% http://mp3skyline.net/175/174433.html

Top 15 of 45 Total User Agents
# Hits User Agent
1 3326 92.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 77 2.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 44 1.22% panscient.com
4 32 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
5 14 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
6 13 0.36% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 12 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 8 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 8 0.22% SurveyBot/2.3 (Whois Source)
10 4 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; InfoPath.1
11 4 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 4 0.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.7) Gecko/200
13 3 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Avant Brow
14 3 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
15 3 0.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; sv-se) AppleWebKit

Usage by Country for November 2007

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 3354 92.78% 24 11.82% 7155 60.45% Network
2 104 2.88% 83 40.89% 1671 14.12% Unresolved/Unknown
3 94 2.60% 44 21.67% 865 7.31% US Commercial
4 8 0.22% 4 1.97% 11 0.09% Seychelles
5 7 0.19% 7 3.45% 341 2.88% United Kingdom
6 6 0.17% 6 2.96% 164 1.39% Germany
7 5 0.14% 5 2.46% 316 2.67% Sweden
8 4 0.11% 4 1.97% 154 1.30% France
9 4 0.11% 4 1.97% 159 1.34% Japan
10 4 0.11% 4 1.97% 50 0.42% Netherlands
11 3 0.08% 3 1.48% 152 1.28% US Educational
12 3 0.08% 3 1.48% 38 0.32% Belgium
13 3 0.08% 2 0.99% 142 1.20% Brazil
14 3 0.08% 3 1.48% 197 1.66% Canada
15 2 0.06% 2 0.99% 185 1.56% Austria
16 1 0.03% 1 0.49% 13 0.11% Czech Republic
17 1 0.03% 1 0.49% 14 0.12% Finland
18 1 0.03% 1 0.49% 18 0.15% Lithuania
19 1 0.03% 1 0.49% 12 0.11% Mexico
20 1 0.03% 1 0.49% 14 0.12% Poland
21 1 0.03% 1 0.49% 17 0.15% Romania
22 1 0.03% 1 0.49% 20 0.17% Russian Federation
23 1 0.03% 1 0.49% 92 0.78% Slovak Republic
24 1 0.03% 1 0.49% 12 0.10% Turkey
25 1 0.03% 1 0.49% 13 0.11% Ukraine
26 1 0.03% 1 0.49% 13 0.11% Uruguay


Generated by Webalizer Version 2.01