Usage Statistics for soapandwatercampaign.com

Summary Period: October 2007
Generated 01-Nov-2007 02:46 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 907
Total Files 818
Total Pages 804
Total Visits 57
Total KBytes 2114
Total Unique Sites 15
Total Unique URLs 22
Total Unique Referrers 12
Total Unique User Agents 15
. Avg Max
Hits per Hour 1 367
Hits per Day 29 373
Files per Day 26 369
Pages per Day 25 370
Visits per Day 1 4
KBytes per Day 68 521
Hits by Response Code
Code 200 - OK 818
Code 301 - Moved Permanently 1
Code 302 - Found 16
Code 304 - Not Modified 11
Code 403 - Forbidden 4
Code 404 - Not Found 57

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
1 5 0.55% 2 0.24% 4 0.50% 4 7.02% 3 20.00% 7 0.34%
2 5 0.55% 2 0.24% 3 0.37% 3 5.26% 1 6.67% 172 8.12%
3 6 0.66% 3 0.37% 2 0.25% 2 3.51% 1 6.67% 9 0.42%
4 9 0.99% 2 0.24% 2 0.25% 2 3.51% 1 6.67% 13 0.60%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 358 39.47% 354 43.28% 354 44.03% 4 7.02% 2 13.33% 457 21.64%
7 6 0.66% 2 0.24% 2 0.25% 2 3.51% 1 6.67% 8 0.39%
8 8 0.88% 2 0.24% 2 0.25% 2 3.51% 2 13.33% 12 0.56%
9 2 0.22% 0 0.00% 1 0.12% 1 1.75% 1 6.67% 2 0.08%
10 4 0.44% 1 0.12% 2 0.25% 2 3.51% 1 6.67% 4 0.21%
11 24 2.65% 16 1.96% 11 1.37% 2 3.51% 2 13.33% 196 9.29%
12 1 0.11% 1 0.12% 1 0.12% 1 1.75% 1 6.67% 1 0.04%
13 6 0.66% 3 0.37% 5 0.62% 4 7.02% 4 26.67% 4 0.21%
14 2 0.22% 1 0.12% 1 0.12% 1 1.75% 1 6.67% 3 0.13%
15 6 0.66% 2 0.24% 2 0.25% 2 3.51% 2 13.33% 8 0.39%
16 5 0.55% 2 0.24% 4 0.50% 2 3.51% 1 6.67% 76 3.61%
17 16 1.76% 12 1.47% 11 1.37% 3 5.26% 2 13.33% 100 4.73%
18 8 0.88% 3 0.37% 1 0.12% 1 1.75% 1 6.67% 9 0.44%
19 1 0.11% 1 0.12% 1 0.12% 1 1.75% 1 6.67% 1 0.04%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 10 1.10% 6 0.73% 6 0.75% 3 5.26% 1 6.67% 87 4.12%
22 13 1.43% 11 1.34% 12 1.49% 4 7.02% 4 26.67% 87 4.12%
23 5 0.55% 2 0.24% 1 0.12% 1 1.75% 1 6.67% 6 0.26%
24 4 0.44% 1 0.12% 0 0.00% 0 0.00% 1 6.67% 5 0.26%
25 9 0.99% 7 0.86% 2 0.25% 2 3.51% 2 13.33% 123 5.82%
26 3 0.33% 2 0.24% 1 0.12% 1 1.75% 1 6.67% 86 4.09%
27 4 0.44% 3 0.37% 1 0.12% 1 1.75% 1 6.67% 90 4.26%
28 8 0.88% 5 0.61% 1 0.12% 1 1.75% 1 6.67% 15 0.70%
29 4 0.44% 2 0.24% 1 0.12% 1 1.75% 2 13.33% 6 0.30%
30 2 0.22% 1 0.12% 0 0.00% 0 0.00% 1 6.67% 4 0.19%
31 373 41.12% 369 45.11% 370 46.02% 4 7.02% 2 13.33% 521 24.65%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.10% 0 2 0.24% 0 2 0.25% 0 13 0.60%
1 0 5 0.55% 0 3 0.37% 0 3 0.37% 5 157 7.41%
2 0 2 0.22% 0 0 0.00% 0 1 0.12% 0 2 0.08%
3 0 9 0.99% 0 5 0.61% 0 6 0.75% 3 95 4.49%
4 0 14 1.54% 0 9 1.10% 0 10 1.24% 1 29 1.36%
5 0 9 0.99% 0 5 0.61% 0 2 0.25% 3 94 4.43%
6 0 14 1.54% 0 5 0.61% 0 5 0.62% 3 92 4.34%
7 0 4 0.44% 0 3 0.37% 0 3 0.37% 3 84 3.96%
8 0 15 1.65% 0 12 1.47% 0 10 1.24% 6 185 8.76%
9 0 1 0.11% 0 1 0.12% 0 0 0.00% 0 0 0.01%
10 0 9 0.99% 0 3 0.37% 0 3 0.37% 0 15 0.70%
11 0 15 1.65% 0 11 1.34% 0 10 1.24% 1 20 0.93%
12 11 353 38.92% 11 353 43.15% 11 352 43.78% 14 449 21.26%
13 0 15 1.65% 0 4 0.49% 0 6 0.75% 1 20 0.94%
14 11 367 40.46% 11 367 44.87% 11 367 45.65% 14 425 20.09%
15 0 6 0.66% 0 2 0.24% 0 1 0.12% 3 98 4.65%
16 0 9 0.99% 0 6 0.73% 0 5 0.62% 0 12 0.55%
17 0 6 0.66% 0 2 0.24% 0 2 0.25% 0 8 0.39%
18 0 11 1.21% 0 6 0.73% 0 3 0.37% 2 48 2.28%
19 0 5 0.55% 0 3 0.37% 0 0 0.00% 0 6 0.27%
20 0 9 0.99% 0 6 0.73% 0 5 0.62% 5 170 8.05%
21 0 9 0.99% 0 4 0.49% 0 2 0.25% 1 17 0.82%
22 0 4 0.44% 0 2 0.24% 0 0 0.00% 0 4 0.18%
23 0 6 0.66% 0 4 0.49% 0 6 0.75% 2 73 3.46%

Top 22 of 22 Total URLs
# Hits KBytes URL
1 753 83.02% 686 32.44% /
2 23 2.54% 43 2.02% /testpress/wp-login.php
3 8 0.88% 547 25.87% /webalizer/usage_200710.html
4 7 0.77% 252 11.93% /webalizer/usage_200709.html
5 5 0.55% 8 0.40% /cp/
6 5 0.55% 0 0.01% /testpress/xmlrpc.php
7 4 0.44% 277 13.12% /webalizer//usage_200710.html
8 3 0.33% 0 0.00% /testpress/wp-includes/js/tinymce/blank.htm
9 3 0.33% 13 0.60% /webalizer/
10 3 0.33% 9 0.44% /webalizer/daily_usage_200710.png
11 2 0.22% 13 0.63% /testpress/
12 2 0.22% 38 1.79% /testpress/wp-admin/wp-admin.css
13 2 0.22% 84 3.98% /webalizer//usage_200709.html
14 1 0.11% 0 0.01% /icons/back.gif
15 1 0.11% 0 0.01% /icons/blank.gif
16 1 0.11% 1 0.04% /testpress/wp-admin/images/fade-butt.png
17 1 0.11% 1 0.03% /testpress/wp-admin/images/login-bkg-bottom.gif
18 1 0.11% 19 0.89% /testpress/wp-admin/images/login-bkg-tile.gif
19 1 0.11% 5 0.25% /testpress/wp-content/themes/travelogue-01/style.css
20 1 0.11% 4 0.17% /webalizer/ctry_usage_200710.png
21 1 0.11% 2 0.08% /webalizer/hourly_usage_200710.png
22 1 0.11% 2 0.11% /webalizer/usage.png

Top 10 of 22 Total URLs By KBytes
# Hits KBytes URL
1 753 83.02% 686 32.44% /
2 8 0.88% 547 25.87% /webalizer/usage_200710.html
3 4 0.44% 277 13.12% /webalizer//usage_200710.html
4 7 0.77% 252 11.93% /webalizer/usage_200709.html
5 2 0.22% 84 3.98% /webalizer//usage_200709.html
6 23 2.54% 43 2.02% /testpress/wp-login.php
7 2 0.22% 38 1.79% /testpress/wp-admin/wp-admin.css
8 1 0.11% 19 0.89% /testpress/wp-admin/images/login-bkg-tile.gif
9 2 0.22% 13 0.63% /testpress/
10 3 0.33% 13 0.60% /webalizer/

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 753 83.02% 24 54.55% /
2 7 0.77% 5 11.36% /webalizer/usage_200709.html
3 8 0.88% 4 9.09% /webalizer/usage_200710.html
4 5 0.55% 3 6.82% /cp/
5 4 0.44% 3 6.82% /webalizer//usage_200710.html
6 3 0.33% 2 4.55% /testpress/wp-includes/js/tinymce/blank.htm
7 2 0.22% 2 4.55% /webalizer//usage_200709.html
8 3 0.33% 1 2.27% /webalizer/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 753 83.02% 23 52.27% /
2 8 0.88% 6 13.64% /webalizer/usage_200710.html
3 7 0.77% 5 11.36% /webalizer/usage_200709.html
4 4 0.44% 3 6.82% /webalizer//usage_200710.html
5 5 0.55% 2 4.55% /cp/
6 3 0.33% 2 4.55% /webalizer/
7 2 0.22% 2 4.55% /webalizer//usage_200709.html
8 3 0.33% 1 2.27% /testpress/wp-includes/js/tinymce/blank.htm

Top 15 of 15 Total Sites
# Hits Files KBytes Visits Hostname
1 367 40.46% 367 44.87% 425 20.09% 1 1.75% 75.127.66.177
2 353 38.92% 351 42.91% 369 17.45% 3 5.26% this.ptr.is.named.in.honor.of.arin.nac.net
3 131 14.44% 55 6.72% 1044 49.39% 37 64.91% crawl-66-249-67-106.googlebot.com
4 15 1.65% 12 1.47% 185 8.76% 1 1.75% 65.222.176.125
5 10 1.10% 8 0.98% 23 1.10% 1 1.75% 69.36.158.62
6 8 0.88% 4 0.49% 11 0.51% 4 7.02% www.whois.sc
7 6 0.66% 6 0.73% 5 0.26% 1 1.75% 201-68-76-118.dsl.telesp.net.br
8 6 0.66% 5 0.61% 41 1.94% 1 1.75% 67.60.218.139
9 3 0.33% 3 0.37% 3 0.13% 1 1.75% 194.90.18.27
10 2 0.22% 1 0.12% 3 0.13% 1 1.75% 64.246.178.34
11 2 0.22% 2 0.24% 2 0.09% 2 3.51% 92.f5.344a.static.theplanet.com
12 1 0.11% 1 0.12% 1 0.04% 1 1.75% 2011217833.rec.megazon.com.br
13 1 0.11% 1 0.12% 1 0.04% 1 1.75% 218.58.136.4
14 1 0.11% 1 0.12% 1 0.04% 1 1.75% 65.196.51.21
15 1 0.11% 1 0.12% 1 0.04% 1 1.75% dsl85-102-33342.ttnet.net.tr

Top 10 of 15 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 131 14.44% 55 6.72% 1044 49.39% 37 64.91% crawl-66-249-67-106.googlebot.com
2 367 40.46% 367 44.87% 425 20.09% 1 1.75% 75.127.66.177
3 353 38.92% 351 42.91% 369 17.45% 3 5.26% this.ptr.is.named.in.honor.of.arin.nac.net
4 15 1.65% 12 1.47% 185 8.76% 1 1.75% 65.222.176.125
5 6 0.66% 5 0.61% 41 1.94% 1 1.75% 67.60.218.139
6 10 1.10% 8 0.98% 23 1.10% 1 1.75% 69.36.158.62
7 8 0.88% 4 0.49% 11 0.51% 4 7.02% www.whois.sc
8 6 0.66% 6 0.73% 5 0.26% 1 1.75% 201-68-76-118.dsl.telesp.net.br
9 2 0.22% 1 0.12% 3 0.13% 1 1.75% 64.246.178.34
10 3 0.33% 3 0.37% 3 0.13% 1 1.75% 194.90.18.27

Top 7 of 12 Total Referrers
# Hits Referrer
1 366 40.35% http://www.sexcams-live.org
2 350 38.59% http://www.foreclosureloannow.com
3 148 16.32% - (Direct Request)
4 9 0.99% http://male-pills.com/
5 5 0.55% http://www.whois.sc/
6 4 0.44% http://textileart.ru/Accessories/Details.aspx
7 2 0.22% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% soap and water campaign

Top 15 of 15 Total User Agents
# Hits User Agent
1 367 40.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
2 353 38.92% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 120 13.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 15 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
5 11 1.21% Googlebot-Image/1.0
6 10 1.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
7 10 1.10% SurveyBot/2.3 (Whois Source)
8 6 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 6 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 3 0.33% Opera/9.00 (Windows NT 5.1; U; en)
11 2 0.22% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
12 1 0.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP; SV1; Maxthon)
13 1 0.11% Mozilla/5.0 (Windows; U; Windows XP; ru; rv:1.8.1.7) Gecko/20
14 1 0.11% Mozilla/5.0 (Windows; U; Windows XP; rv:1.8.1.7) Gecko/200709
15 1 0.11% Opera/9.02 (Windows XP; U; ru)

Usage by Country for October 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 405 44.65% 398 48.66% 681 32.23% Unresolved/Unknown
2 353 38.92% 351 42.91% 369 17.45% Network
3 133 14.66% 57 6.97% 1046 49.47% US Commercial
4 8 0.88% 4 0.49% 11 0.51% Seychelles
5 7 0.77% 7 0.86% 6 0.30% Brazil
6 1 0.11% 1 0.12% 1 0.04% Turkey


Generated by Webalizer Version 2.01